SSC has recently announced the Junior Hindi Translator (JHT) Updates on its official website – ssc.nic.in. SSC held the JHT Paper-1 2018-19 on 13th January 2019 at various centers. As per the data released by the commission, a total number of 15,573 candidates appeared in this examination. After the result declaration on 22nd March 2019, 2041 candidates have qualified in the said examination for appearing in Paper-2.
SSC JHT Updates: 2018-19 Vacancies
Let’s have a look at the SSC JHT 2018-19 Vacancies in various Ministries:
S.No. | Name of Organization | Name of Post | Deptt. Code | Post Code | SC | ST | OBC | UR | Total | OH | HH | VH | Other PH | GP | Suitable for Colour Blind |
1 | M/o Railway | Junior Translator Group B Non-Gazetted | B1 | B | 1 | 2 | 2 | 5 | 1 | 4200 | Yes | ||||
2 | M/o Defence (O/o the JS(TRG) & CAO) AFHQ | Junior Translator Group B Non-Gazetted | C1 | C | 4 | 4 | 8 | 1 | 4200 | Yes | |||||
3 | Central Administrative Tribunal (CAT) | Junior Translator Group B Non-Gazetted | D1 | D | 1 | 3 | 4 | 4200 | Yes | ||||||
4 | M/o Mines | Junior Translator Group B Non-Gazetted | D2 | D | 4 | 4 | 4200 | No | |||||||
5 | Office of the Comptroller & Auditor General of India (C&AG) | Junior Translator Group B Non-Gazetted | D3 | D | 6 | 3 | 10 | 21 | 40 | 1 | 1 | 4200 | Yes | ||
6 | Central Board of Indirect Taxes (CBIT) (D/o Revenue) | Junior Translator Group B Non-Gazetted | D4 | D | 1 | 4 | 7 | 12 | 1 | 4200 | Yes | ||||
7 | IHQ MoD (N)/DCMPR [Integrated HQ, Ministry of Defence (Navy)] | Junior Translator Group B Non-Gazetted | D5 | D | 1 | 2 | 2 | 5 | 1 | 4200 | Yes | ||||
8 | D/o Industrial Policy and Promotion | Junior Translator Group B Non-Gazetted | D6 | D | 1 | 2 | 3 | 1 | 4200 | Yes | |||||
9 | D/o Food & Public Distribution | Junior Translator Group B Non-Gazetted | D7 | D | 1 | 1 | 4200 | No | |||||||
10 | M/o Defence (O/o the JS(TRG) & CAO) AFHQ | Senior Translator Group B Non-Gazetted | E1 | E | 2 | 3 | 2 | 7 | 4600 | Yes | |||||
11 | M/o Environment & Forests & Climate Change | Senior Translator Group B Non-Gazetted | E2 | E | 1 | 1 | 4600 | Yes | |||||||
12 | Directorate of Enforcement (D/o Revenue) | Senior Translator Group B Non-Gazetted | E3 | E | 1 | 1 | 5 | 7 | 4600 | Yes | |||||
13 | IHQ MoD (N)/DCMPR [Integrated HQ, Ministry of Defence (Navy)] | Senior Translator Group B Non-Gazetted | E4 | E | 1 | 1 | 4600 | Yes | |||||||
14 | Air Headquarters | Senior Translator Group B Non-Gazetted | E5 | E | 1 | 1 | 1 | 3 | 6 | 4600 | Yes | ||||
15 | Rajbhasha Vibhag (MHA), CHTI | Hindi Pradhyapak Group B Non-Gazetted | G1 | G | 5 | 6 | 11 | 4800 | No | ||||||
Total | 11 | 6 | 34 | 64 | 115 | 2 | 5 |
SSC JHT Updates: Post Preference Code Format
Below is the Detailed Option Form for Junior Hindi Translator, Junior Translator, Senior Hindi Translator and Hindi Pradhyapak Examination, 2018
1.Fill your Name & Roll Number
Name of the Candidate______________________________________________ Roll No_______________________ candidates should indicate their options, in order of preference, separately for the post in the following format:
2.Posts for which you are eligible (Please write – Yes / No)
Post Code | Name of the Posts | Please write (Yes / No) |
B | Junior Translator in M/o Railway (Railway Board) | |
C | Junior Translator in Armed Forces Headquarters (AFHQ) | |
D | Junior Translator/ Junior Hindi Translator insubordinate offices who have adopted Model RRs of DOP&T for JT/ JHT | |
E | Senior Hindi Translator in various Central Government Ministries/ Departments/ Offices | |
G | Hindi Pradhyapak in Central Hindi Training Institute (CHTI) |
3.Code of Ministries/ Departments/ Offices for giving preference:
(B) Junior Translator in Level – 6 (Pay Scale of Rs. 35400-112400) in M/o Railway (Railway Board):
Code | Name of Department |
B1 | M/o Railway |
(C) Junior Translator in Level – 6 (Pay Scale of Rs. 35400-112400) in Armed Forces Headquarters (AFHQ)
Code | Name of Department |
C1 | M/o Defence {O/o the JS(TRG) & CAO} AFHQ |
(D) Junior Translator/ Junior Hindi Translator in Level – 6 (Pay Scale of Rs. 35400-112400) who have adopted Model RRs of DoP&T for JT/ JHT:
Code | Name of Department |
D1 | Central Administrative Tribunal (CAT) |
D2 | M/o Mines |
D3 | Office of the Comptroller & Auditor General of India (C&AG) |
D4 | Central Board of Indirect Taxes (CBIT), (D/o Revenue) |
D5 | IHQ MOD (N)/ DCMPR |
D6 | D/o Industrial Policy and Promotion |
D7 | D/o Food & Public Distribution |
(E) Senior Hindi Translator in Level – 7 (Pay Scale of Rs. 44900-142400) in the various Central Government Ministries/ Departments/ Offices:
Code | Name of Department |
E1 | M/o Defence {O/o the JS(TRG) & CAO} AFHQ |
E2 | M/o Environment & Forests & Climate Change |
E3 | Directorate of Enforcement (D/o Revenue) |
E4 | IHQ, MOD (N), DCMPR |
E5 | Air Headquarters |
(G) Hindi Pradhyapak in Level – 8 (Pay Scale of Rs. 47600-151100) in Central Hindi
Training Institute (CHTI):
Code | Name of Department |
G1 | Rajbhasha Vibhag (MHA), Central Hindi Training Institute |
4.SELECT AND FILL THE POSTCODES
Shortlisted candidates are advised to choose the Post Codes first for which they are eligible and have an essential qualification. Candidates need to give priority number from 1 to 15 to the Post Codes in the below format:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | |||||
5.SIGNATURE OF THE CANDIDATE
Add your name and signature at the end of the Post Preference Form.
Every year SSC conducts Junior Hindi Translator, Junior Translator, Senior Hindi Translator and Hindi Pradhyapak Examination every to check the command of the candidate over their English and the Hindi language is the main criteria for this exam. Job Profile of a Junior Hindi Translator (JHT) can be a great opportunity for those candidates who have proficiency in both Hindi and English Languages. A JHT profile can offer you a government job with a good salary package.