The Graduate Record Examination (GRE) is a standardized test that is widely used for admission to graduate schools in the United States and in other countries. The exam measures a candidate’s abilities in verbal reasoning, quantitative reasoning, critical thinking, and analytical writing. The GRE is developed and administered by the Educational Testing Service (ETS), and is available in both computer-based and paper-based formats. The exam is divided into six sections, including two Verbal Reasoning sections, two Quantitative Reasoning sections, one Analytical Writing section, and one unscored research section. The GRE scores are used by admissions committees to evaluate a candidate’s readiness and suitability for graduate-level coursework and research.
An Important Date & Time for GRE 2023-2024 Exam
The specific dates and times for the GRE exam in the 2023-2024 academic year have not been released yet by the Educational Testing Service (ETS). However, the GRE exam is typically offered year-round at authorized testing centers, and test takers can choose their preferred date and time based on availability. It is recommended that test takers register for the exam well in advance of their preferred test date to ensure availability and avoid late registration fees. Test takers can check the ETS website for updates and announcements regarding the GRE exam schedule for the 2023-2024 academic year.
GRE Exam Dates 2023 for Hyderabad
GRE Test Centres | Month | GRE Exam Dates 2023 |
---|---|---|
Prometric Testing Private Limited – ITII020A9th Floor, Unit -2, Kapil Towers IT Block, Survey No 115/1, IT Park, Opp ICICI Bank bldg, Hyderabad India 500032Prometric Testing Private Limited – ITII015A9th Floor, Unit-2 Kapil Towers IT Block Survey, IT Park Nanakramguda, Serilingampally Mandal Gachibowli, Hyderabad India 500032HYDERABAD 8908, INDIA – APCU-8908Prometric Testing Pvt Ltd, 9th Floor, Unit – 2, Kapil Towers IT Block, Survey No 115/1, IT Park, Opp ICICI bldg,, Hyderabad India 500032ANCONS INTERNATIONAL – WARANGAL – STN15135G.Floor, behind ICICI Bank, # 1-1-504, Edavelly Complex, Chaitanyapuri Colony Main Rd., Kazipet,, WARANGAL India 506001ConquerIT Consultancy Services – Nizamabad – STN14634A5-10-50, Behind Vijay Theatre, Police line, Nizamabad India 503001 | March 2023 | 12, 13, 14, 15, 16, 17, 28. |
April 2023 | 01, 04, 05, 06, 08, 10, 11, 12, 13, 17, 18, 19, 20, 22, 24, 25, 26, 27. | |
May 2023 | 02, 03, 04, 08, 09, 10, 15, 16, 17, 18, 22, 23, 24, 28, 29, 30, 31 | |
June 2023 | 01, 05, 06, 07, 08, 12, 13, 14, 15, 19, 20, 21, 22, 26, 27, 28, 29. | |
July 2023 | 01, 03, 04, 05, 06, 10, 11, 12, 13, 14, 21, 24, 25, 26, 27, 28, 31. | |
August 2023 | 01, 02, 03, 06, 07, 08, 09, 10, 14, 16, 17, 18, 21, 22, 23, 24, 28, 29, 30, 31. | |
September 2023 | 02, 04, 05, 06, 08, 11, 12, 13, 14, 18, 20, 21, 25, 26, 27, 28. | |
October 2023 | 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 16, 17, 18, 19, 20, 23, 25, 26, 27, 30, 31. | |
November 2023 | 01, 02, 05, 06, 07, 08, 09, 10, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30. | |
December 2023 | 01, 04, 05, 06, 07, 10, 11, 12, 13, 14, 18, 19, 20, 21, 26, 27, 28. |
GRE Dates 2023 for New Delhi
GRE Test Centres | Month | GRE Test Dates 2023 |
---|---|---|
COUNCIL FOR AMERICAN EDUCATION – STN14376AA-260 (3RD Floor), Defence Colony, New Delhi India 110024GURGAON, 8927 INDIA – APCU-8927 PROMETRIC TESTING PVT LTD, Iris Tech Park, 2nd Floor Tower A, Sector 48,, Sohna Road, GURGAON India 122018Prometric Testing Private Limited – ITII011A Iris Tech Park, Tower A, 2nd Floor, Sector 48 Sohna Road, Gurgaon, India 122018 | March 2023 | 12, 13, 14, 15, 16, 17, 23, 24, 28. |
April 2023 | 05, 08, 10, 11, 12, 13, 14, 17, 19, 24, 25, 26, 27. | |
May 2023 | 01, 02, 03, 04, 08, 09, 10, 15, 16, 17, 18, 22, 23, 24, 25, 28, 29, 30, 31. | |
June 2023 | 01, 05, 07, 08, 12, 13, 14, 15, 19, 20, 21, 22, 26, 27, 28, 29. | |
July 2023 | 01, 03, 04, 05, 06, 10, 11, 12, 13, 14, 21, 24, 25, 26, 27, 28, 31. | |
August 2023 | 01, 02, 03, 06, 07, 08, 09, 10, 12, 14, 16, 17, 18, 21, 22, 23, 24, 28, 29, 31. | |
September 2023 | 02, 04, 05, 06, 08, 11, 12, 13, 14, 18, 19, 20, 21, 25, 26, 27, 28. | |
October 2023 | 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 16, 17, 18, 19, 20, 23, 24, 25, 26, 27, 30, 31. | |
November 2023 | 01, 02, 05, 06, 07, 08, 09, 10, 14, 15, 16, 17, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30. | |
December 2023 | 01, 04, 05, 06, 07, 10, 11, 12, 13, 14, 18, 19, 20, 21, 26, 27, 28. |
GRE Exam Dates 2023 for Bengaluru
GRE Test Centres | Month | GRE Exam Dates2023 |
---|---|---|
IDomain Technologies – ITIIG24ANO 82/1, 2nd Floor, 17th Main Road, K.H.B Colony, Koramangala 5th Block, Behind INFOSYS and TAVANT Technologies Buildi, Bangalore India 560095IDomain Technologies – ITIIG24BNO 82/1, 2nd Floor, 17th Main Road, K.H.B Colony, Koramangala, 5th Block, Behind INFOSYS and TAVANT Technologies Buildi, Bangalore India 560095Prometric Testing Private Limited – ITIILWFB3rd Floor Tower B Prestige Shantiniketan, Whitefield, ITPL Road, Bangalore India 560066Prometric Testing Private Limited – ITIILWFC3rd Floor Tower B Prestige Shantiniketan, Whitefield, ITPL Road, Bangalore India 560066BENGALURU, 8918 INDIA – APCU-8918Prometric Testing Pvt Ltd, 3rd Floor Tower B Prestige Shantiniketan, White Field ITPL Road, Bengaluru India 560048 | March 2023 | 12, 13, 14, 15, 16, 17, 18, 23, 25, 27, 28, 29. |
April 2023 | 03, 04, 05, 06, 08, 10, 11, 12, 13, 17, 18, 19, 20, 22, 24, 25, 26, 27. | |
May 2023 | 02, 03, 04, 08, 09, 10, 11, 15, 16, 17, 18, 19, 21, 22, 23, 24, 28, 29, 30, 31. | |
June 2023 | 01, 05, 06, 07, 08, 12, 13, 14, 15, 19, 20, 21, 22, 26, 27, 28, 29. | |
July 2023 | 01, 03, 04, 05, 06, 10, 11, 12, 13, 14, 21, 24, 25, 26, 27, 28, 31. | |
August 2023 | 01, 02, 03, 06, 07, 08, 09, 10, 12, 14, 16, 17, 18, 21, 22, 23, 24, 28, 29, 30, 31. | |
September 2023 | 02, 04, 05, 06, 07, 08, 11, 12, 13, 14, 18, 20, 21, 25, 26, 27, 28. | |
October 2023 | 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 16, 17, 18, 19, 20, 25, 26, 27, 30, 31. | |
November 2023 | 01, 02, 05, 06, 07, 08, 09, 10, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30. | |
December 2023 | 01, 04, 05, 06, 07, 10, 11, 12, 13, 14, 18, 19, 20, 21, 26, 27, 28. |
GRE Dates 2023 for Pune
GRE Test Centres | Month | GRE Test Dates 2023 |
---|---|---|
GRAD Dreams Education Consulting Pvt LTD. – Pune – STN14539A330, 3rd Floor, Marvel Vista, Above PNG Showroom, Bibwewadi Kondhwa Road, Pune India 411048GRAD Dreams Education Consulting Pvt LTD. – Pune – STN14539C330, 3rd Floor, Marvel Vista, Above PNG Shower, Bibwewadi Kondhwa Road, Kondhwa Chowk, Lulla Nagar, Pune India 411048Vishwakarma Institute of Technology – STN11863A666 Upper Indiranagar, Room Number: G-4 Internet Lab, Bibwewadi, Pune India 411037GRAD Dreams Education Consulting Pvt LTD. – Pune – STN14539B330, 3rd Floor, Marvel Vista, Above PNG Showroom, Bibwewadi Kondhwa Road, Pune India 411048 | March 2023 | 12, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 27, 28, 29, 30, 31. |
April 2023 | 03, 04, 05, 06, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 24, 25, 26, 27. | |
May 2023 | 02, 03, 04, 08, 09, 10, 11, 15, 16, 17, 18, 22, 23, 24, 25, 28, 29, 30, 31. | |
June 2023 | 01, 05, 08, 12, 13, 14, 15, 19, 20, 21, 22, 26, 27, 28, 29. | |
July 2023 | 01, 03, 04, 05, 06, 10, 11, 12, 13, 14, 21, 24, 25, 26, 27, 28, 31. | |
August 2023 | 01, 02, 03, 06, 07, 08, 09, 10, 12, 14, 16, 17, 18, 21, 22, 23, 24, 28, 29, 31. | |
September 2023 | 02, 04, 05, 06, 07, 08, 11, 12, 13, 14, 18, 19, 20, 21, 25, 26, 27, 28. | |
October 2023 | 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 16, 17, 18, 19, 20, 23, 24, 25, 26, 27, 30, 31. | |
November 2023 | 01, 02, 05, 06, 07, 08, 09, 10, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30. | |
December 2023 | 01, 04, 05, 06, 07, 10, 11, 12, 13, 14, 18, 19, 20, 21, 26, 27, 28. |
GRE Exam Dates 2023 for Chennai
GRE Test Centres | Month | GRE Exam Dates 2023 |
---|---|---|
Prometric Testing Private Limited – ITIILVWADr V.P.R Nagar C/o Dhanalakshmi Engineering C, Administrative Block-1st Floor Off Tambaram , Manimangalam Post, Chennai India 601301ANCONS International -Tirupati – STN20038A19-12-274, Arch Road, Above Syndicate Bank Bldg, Bairagipatteda, Tirupati India 517501 | Prometric Testing Private Limited – ITIILVWADr V.P.R Nagar C/o Dhanalakshmi Engineering C, Administrative Block-1st Floor Off Tambaram, Manimangalam Post, Chennai India 601301ANCONS International -Tirupati – STN20038A19-12-274, Arch Road, Above Syndicate Bank Bldg, Bairagipatteda, Tirupati India 517501 | 12, 13, 14, 15, 16, 17, 20, 21, 23, 24, 27, 28, 29. |
April 2023 | 03, 04, 05, 06, 08, 10, 11, 12, 13, 15, 17, 18, 19, 20, 22, 24, 25, 26, 27. | |
May 2023 | 02, 03, 04, 08, 09, 10, 11, 15, 16, 17, 18, 22, 23, 24, 25, 28, 29, 30, 31. | |
June 2023 | 01, 05, 06, 07, 08, 12, 13, 14, 15, 19, 20, 21, 22, 26, 27, 28, 29. | |
July 2023 | 01, 03, 04, 05, 06, 10, 11, 12, 13, 14, 24, 25, 26, 27, 31. | |
August 2023 | 01, 02, 03, 06, 07, 08, 09, 10, 12, 14, 16, 17, 21, 22, 23, 24, 28, 29, 30, 31. | |
September 2023 | 02, 04, 05, 06, 07, 08, 11, 12, 13, 14, 18, 20, 21, 25, 26, 27, 28. | |
October 2023 | 03, 04, 05, 06, 08, 09, 10, 11, 12, 16, 17, 18, 19, 25, 26, 30, 31. | |
November 2023 | 01, 02, 05, 06, 07, 08, 09, 13, 14, 15, 16, 20, 21, 22, 23, 27, 28, 29, 30. | |
December 2023 | 04, 05, 06, 07, 10, 11, 12, 13, 14, 18, 19, 20, 21, 26, 27, 28. |
GRE Dates 2023 for Kolkata
GRE Test Centres | Month | GRE Exam Dates 2023 |
---|---|---|
KOLKATA 8906, INDIA – APCU-8906.Prometric Testing Pvt Ltd, Millennium City,9th Floor, Block DN-62, Sector V, Salt Lake, Kolkata India 700091 | March 2023 | 12, 13, 14, 15, 16, 17, 20, 21, 23, 24, 27, 28, 29. |
April 2023 | KOLKATA 8906, INDIA – APCU-8906.Prometric Testing Pvt Ltd, Millennium City,9th Floor, Block DN-62, Sector V, Salt Lake, Kolkata, India 700091 | |
May 2023 | 02, 03, 04, 08, 09, 10, 11, 15, 16, 17, 18, 22, 23, 24, 25, 28, 29, 30, 31. | |
June 2023 | 01, 05, 06, 07, 08, 12, 13, 14, 15, 19, 20, 21, 22, 26, 27, 28, 29. | |
July 2023 | 01, 03, 04, 05, 06, 07, 10, 11, 12, 13, 14, 24, 25, 26, 27, 31. | |
August 2023 | 01, 02, 03, 06, 07, 08, 09, 10, 12, 14, 16, 17, 21, 22, 23, 24, 28, 29, 30, 31. | |
September 2023 | 02, 04, 05, 06, 07, 08, 11, 12, 13, 14, 18, 20, 21, 25, 26, 27, 28. | |
October 2023 | 03, 04, 05, 06, 08, 09, 10, 11, 12, 16, 17, 18, 19, 25, 26, 30, 31. | |
November 2023 | 01, 02, 05, 06, 07, 08, 09, 13, 14, 15, 16, 20, 21, 22, 23, 27, 28, 29, 30. | |
December 2023 | 04, 05, 06, 07, 10, 11, 12, 13, 14, 18, 19, 20, 21, 26, 27, 28. |
GRE Exam Dates 2023 for Mumbai
GRE Test Centres | Month | GRE Test Dates 2023 |
---|---|---|
Prometric Testing Private Limited – ITIILWBC/O Aruna Manharlal Shah Institute of Management, Maneklal Amulakhrai Mehta Marg, Near Mtnl Telephone Exchange, Mumbai India 400086Prometric Testing Private Limited – ITIILWCC/O Aruna Manharlal Shah Institute of Management, Maneklal Amulakhrai Mehta Marg, Off LBS Road, B/H MTNL Telephone Exchange, Mumbai India 400086MUMBAI, 8921 INDIA – APCU-892Prometric Testing Pvt Ltd, 6th Floor, Techniplex1 (Gate No.2), Goregaon(W), Ratnakar Bank Building, Balwa Group,, Mumbai IndiaGRAD-DREAMS EDUCATION CONSULTING PVT LTD – STN14835A2ND FLOOR, FALCON COURT, HARI OM NAGAR, MULUND EAST, Mumbai India 400081 | Prometric Testing Private Limited – ITIILWBC/O Aruna Manharlal Shah Institute of Management, Maneklal Amulakhrai Mehta Marg, Near Mtnl Telephone Exchange, Mumbai India 400086Prometric Testing Private Limited – ITIILWCC/O Aruna Manharlal Shah Institute of Management, Maneklal Amulakhrai Mehta Marg, Off LBS Road, B/H MTNL Telephone Exchange, Mumbai India 400086MUMBAI, 8921 INDIA – APCU-892Prometric Testing Pvt Ltd, 6th Floor, Techniplex1 (Gate No.2), Goregaon(W), Ratnakar Bank Building, Balwa Group, Mumbai IndiaGRAD-DREAMS EDUCATION CONSULTING PVT LTD – STN14835A2ND FLOOR, FALCON COURT, HARI OM NAGAR, MULUND EAST, Mumbai India 400081 | 12, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 27, 28, 29, 30, 31. |
April 2023 | 03, 04, 05, 06, 08, 10, 11, 12, 13, 15, 17, 18, 19, 20, 22, 24, 25, 26, 27. | |
May 2023 | 02, 03, 04, 08, 09, 10, 11, 15, 16, 17, 18, 22, 23, 24, 25, 28, 29, 30, 31. | |
June 2023 | 01, 05, 08, 12, 13, 14, 15, 19, 20, 21, 22, 26, 27, 28, 29. | |
July 2023 | 01, 03, 04, 05, 06, 10, 11, 12, 13, 14, 21, 24, 25, 26, 27, 28, 31. | |
August 2023 | 01, 02, 03, 06, 07, 08, 09, 10, 12, 14, 16, 17, 18, 21, 22, 23, 24, 28, 29, 31. | |
September 2023 | 02, 04, 05, 06, 07, 08, 11, 12, 13, 14, 18, 20, 21, 25, 26, 27, 28. | |
October 2023 | 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 16, 17, 18, 19, 20, 23, 24, 25, 26, 27, 30, 31. | |
November 2023 | 01, 02, 05, 06, 07, 08, 09, 10, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30. | |
December 2023 | 01, 04, 05, 06, 07, 10, 11, 12, 13, 14, 18, 19, 20, 21, 26, 27, 28. |
GRE Dates 2023 for Ahmedabad
GRE Test Centres | Month | GRE Dates 2023 |
---|---|---|
AHMEDABAD 8902, INDIA – APCU-8902 Prometric Testing Pvt Ltd, 5th Floor, Unit 501, Parshwanath Esquare, Prahaladnagar Corporate Road, Ahmedabad India 3800051MeritTrac Pvt Ltd – Vadodara co StackWise Technology – STN15412A 3rd floor, pramukhbazar, Bill Rd, Jalaram Nagar, Atladara, Vadodara India 390012 | March 2023 | 13, 14, 15, 16, 20, 21, 22, 23, 27, 28, 29. |
April 2023 | 03, 04, 05, 06, 10, 11, 12, 13, 17, 18, 19, 20, 24, 25, 26, 27. | |
May 2023 | 01, 02, 03, 04, 08, 09, 10, 11, 15, 16, 17, 18, 22, 23, 24, 25, 29, 30, 31. | |
June 2023 | 01, 05, 06, 07, 08, 13, 14, 15, 19, 20, 21, 22, 26, 27, 29. | |
July 2023 | 01, 03, 04, 05, 06, 10, 11, 12, 13, 14, 21, 24, 25, 27, 28, 31. | |
August 2023 | 01, 02, 03, 06, 07, 08, 09, 10, 12, 14, 16, 17, 18, 21, 22, 23, 24, 28, 29, 31. | |
September 2023 | 02, 04, 05, 06, 07, 08, 11, 12, 13, 14, 18, 20, 21, 25, 26, 27, 28. | |
October 2023 | 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 16, 17, 18, 19, 20, 23, 24, 25, 26, 27, 30, 31. | |
November 2023 | 01, 02, 05, 06, 07, 08, 09, 10, 15, 16, 17, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30. | |
December 2023 | 01, 04, 05, 06, 07, 10, 11, 12, 13, 14, 18, 19, 20, 21, 26, 27, 28. |
GRE Exam Dates 2023 for Chandigarh
GRE Test Centres | Month | GRE Dates 2023 |
---|---|---|
Saint Kabir Public School – Chandigarh – STN14925ASector 26 – Computer Lab, Chandigarh UT India 160019 | March 2023 | 12, 17, 18, 28. |
April 2023 | 05, 08, 13, 19, 22. | |
May 2023 | 08, 15, 18, 24, 28. | |
June 2023 | 05, 08, 13, 20, 29. | |
July 2023 | 01, 14, 21, 24, 28. | |
August 2023 | 02, 06, 12, 14, 18, 21. | |
September 2023 | 02, 08, 11, 25. | |
October 2023 | 02, 06, 08, 11, 16, 20, 27. | |
November 2023 | 05, 10, 17, 25. | |
December 2023 | 01, 04, 10. |
GRE Exam Dates 2023 Allahabad
GRE Test Centres | Month | GRE Exam Dates 2023 |
---|---|---|
IPEM – STN10974A119/25A Mahatma Gandhi Marg, Civil Lines, Allahabad India 211001 | IPEM – STN10974A119/25A Mahatma Gandhi Marg , Civil Lines, Allahabad India 211001 | 17. |
April 2023 | 08. | |
May 2023 | 08, 15. | |
June 2023 | 05. | |
July 2023 | 01. | |
August 2023 | 12, 18. | |
September 2023 | 02. | |
October 2023 | 06, 16, 20. | |
November 2023 | 10. | |
December 2023 | 01. |
GRE Dates 2023 Tirupati
GRE Test Centres | Month | GRE Exam Dates 2023 |
---|---|---|
ANCONS International -Tirupati – STN20038A19-12-274, Arch Road, Above Syndicate Bank Bldg, Bairagipatteda, Tirupati India 517501CHENNAI, 8925 INDIA – APCU-8925PROMETRIC TESTING PVT LTD, Unit #8,3rd Floor, Centennial Square, No 6A, Dr Ambedkar Road, Kodambakkam, CHENNAI India 600024CHENNAI,8909 INDIA – APCU-8909Prometric Testing Pvt Ltd, Unit #8,3rd Floor, Centennial Square, No 6A, Dr Ambedkar Road, Kodambakkam, Chennai India 600024 | ANCONS International -Tirupati – STN20038A19-12-274, Arch Road, Above Syndicate Bank Bldg, Bairagipatteda, Tirupati India 517501CHENNAI, 8925 INDIA – APCU-8925PROMETRIC TESTING PVT LTD, Unit #8,3rd Floor, Centennial Square, No 6A, Dr Ambedkar Road, Kodambakkam, CHENNAI India 600024CHENNAI,8909 INDIA – APCU-8909Prometric Testing Pvt Ltd, Unit #8,3rd Floor, Centennial Square, No 6A, Dr Ambedkar Road, Kodambakkam,, Chennai India 600024 | 12, 13, 14, 15, 16, 17, 20, 21, 23, 24, 27, 28, 29. |
April 2023 | 03, 04, 05, 06, 08, 10, 11, 12, 13, 15, 17, 18, 19, 20, 22, 24, 25, 26, 27. | |
May 2023 | 02, 03, 04, 08, 09, 10, 11, 15, 16, 17, 18, 22, 23, 24, 25, 28, 29, 30, 31. | |
June 2023 | 01, 05, 06, 07, 08, 12, 13, 14, 15, 19, 20, 21, 22, 26, 27, 28, 29. | |
July 2023 | 01, 03, 04, 05, 06, 10, 11, 12, 13, 14, 24, 25, 26, 27, 31. | |
August 2023 | 01, 02, 03, 06, 07, 08, 09, 10, 12, 14, 16, 17, 21, 22, 23, 24, 28, 29, 30, 31. | |
September 2023 | 02, 04, 05, 06, 07, 08, 11, 12, 13, 14, 18, 20, 21, 25, 26, 27, 28. | |
October 2023 | 03, 04, 05, 06, 08, 09, 10, 11, 12, 16, 17, 18, 19, 25, 26, 30, 31. | |
November 2023 | 01, 02, 05, 06, 07, 08, 09, 13, 14, 15, 16, 20, 21, 22, 23, 27, 28, 29, 30. | |
December 2023 | 04, 05, 06, 07, 10, 11, 12, 13, 14, 18, 19, 20, 21, 26, 27, 28. |
GRE Exam Dates 2023 Cochin
GRE Test Centres | Month | GRE Exam Dates 2023 |
---|---|---|
Sacred Heart College – STN11183ASacred Heart College Computer Lab, Thevara, Cochin India 682013Sacred Heart College – STN11183DSacred Heart College Computer Lab, Thevara, Cochin 682013 INDIA, Cochin IndiaANCONS International – Coimbatore – STN14994A#15, Sethuram Bldg, G.Flr, Sundaresa Layout, Lane adj IOB Race Course Br., Coimbatore India 641018 | March 2023 | 12, 17, 28. |
April 2023 | 05, 08, 13, 19, 22. | |
May 2023 | 08, 15, 18, 24, 28. | |
June 2023 | 05, 08, 13, 20, 29. | |
July 2023 | 01, 06, 10, 11, 14, 21, 24, 25, 31. | |
August 2023 | 06, 12, 14, 16, 24. | |
September 2023 | 02, 05, 08, 11, 13, 18, 19, 25. | |
October 2023 | 02, 06, 08, 11, 12, 16, 20, 27, 30. | |
November 2023 | 05, 10, 17, 20, 24, 25, 27, 30. | |
December 2023 | 01, 04, 07, 10, 12, 19, 21. |
GRE Dates 2023 Coimbatore
GRE Test Centres | Month | GRE Exam Dates 2023 |
---|---|---|
ANCONS International – Coimbatore – STN14994A#15, Sethuram Bldg, G.Flr, Sundaresa Layout, Lane adj IOB Race Course Br., Coimbatore India 641018Sacred Heart College – STN11183ASacred Heart College Computer Lab, Thevara, Cochin India 682013 | March 2023 | 12, 17, 28. |
April 2023 | 05, 08, 13, 19, 22. | |
May 2023 | 08, 15, 18, 24, 28. | |
June 2023 | 05, 08, 13, 20, 29. | |
July 2023 | 01, 06, 10, 11, 14, 21, 24, 25, 31. | |
August 2023 | 06, 12, 14, 16, 24. | |
September 2023 | 02, 05, 08, 11, 13, 18, 19, 25. | |
October 2023 | 02, 06, 08, 11, 12, 16, 20, 27, 30. | |
November 2023 | 05, 10, 17, 20, 24, 25, 27, 30. | |
December 2023 | 01, 04, 07, 10, 12, 19, 21. |
GRE Exam Dates 2023 Patna
GRE Test Centres | Month | GRE Exam Dates 2023 |
---|---|---|
Itechnoplus Education and Solution Pvt. Ltd. – Patna – STN14751A1st Floor, Pratiksha Bhawan, BSNL Exchange Co, Opp. Shiv Mandir, Khajpura, Bailey Road, Patna India 800014 | March 2023 | 12. |
April 2023 | 08. | |
May 2023 | 08, 15, 28. | |
June 2023 | 20, 29. | |
July 2023 | 01. | |
August 2023 | 12. | |
September 2023 | 02. | |
October 2023 | 08. | |
November 2023 | 05. | |
December 2023 | 10. |
GRE Dates 2023 Thiruvananthapuram
GRE Test Centres | Month | GRE Exam Dates 2023 |
---|---|---|
Thiruvananthapuram, 8907 INDIA – APCU-8907Prometric Testing Pvt. Ltd, 7th Floor, K.E.K Towers, Opposite Trivandrum Club, Thiruvananthapuram India 695010 | March 2023 | 13. |
April 2023 | 11, 12, 13, 17, 18, 19, 20, 24, 25, 27. | |
May 2023 | 02, 03, 04, 08, 09, 10, 11, 15, 16, 17, 18, 22, 23, 24, 25, 29, 30, 31. | |
June 2023 | 01, 05, 06, 07, 12, 13, 14, 15, 19, 20, 21, 22, 26, 27, 28. | |
July 2023 | 03, 04, 05, 06, 10, 11, 12, 13, 24, 25, 26, 27, 31. | |
August 2023 | 01, 02, 03, 07, 08, 09, 10, 12, 14, 16, 17, 21, 22, 23, 24, 31. | |
September 2023 | 04, 05, 06, 07, 11, 12, 13, 14, 18, 20, 21, 25, 26, 27, 28. | |
October 2023 | 03, 04, 05, 09, 10, 11, 12, 16, 17, 18, 19, 25, 26, 30, 31. | |
November 2023 | 01, 02, 06, 07, 08, 09, 13, 14, 15, 16, 20, 21, 22, 23, 27, 28, 29, 30. | |
December 2023 | 04, 05, 06, 07, 11, 12, 13, 14, 18, 19, 20, 21, 26, 27, 28. |
GRE Exam Dates 2023 Vijayawada
GRE Test Centres | Month | GRE Exam Dates 2023 |
---|---|---|
ANCONS International – Vijayawada – STN14931A40-26-3/1, Tadikonda Elites, Opp. A Conventio, ***BRING ORIGINAL PASSPORT***,, Vijayawada India 520010 | March 2023 | 12, 17, 28. |
April 2023 | 05, 08, 13, 19, 22. | |
May 2023 | 08, 15, 18, 24, 28. | |
June 2023 | 05, 08, 13, 20, 29. | |
July 2023 | 01, 06, 10, 11, 14. | |
August 2023 | 02, 06, 12, 14, 16. | |
September 2023 | 02, 05, 08, 11, 13. | |
October 2023 | 02, 06, 08. | |
November 2023 | 05, 10, 17. | |
December 2023 | 01, 04, 10. |
GRE Exam Overview
The Graduate Record Examination (GRE) is a standardized test used by many graduate schools in the United States and around the world to evaluate the skills and abilities of applicants. The exam measures a test taker’s abilities in verbal reasoning, quantitative reasoning, critical thinking, and analytical writing. The GRE is developed and administered by the Educational Testing Service (ETS) and is available in both computer-based and paper-based formats. The exam is divided into six sections, including two Verbal Reasoning sections, two Quantitative Reasoning sections, one Analytical Writing section, and one unscored research section. Test takers are allotted a specific amount of time to complete each section, and scores are based on the number of correct responses. GRE scores are used by admissions committees to assess a candidate’s readiness for graduate-level coursework and research.
Eligibility Criteria
The eligibility criteria for taking the GRE (Graduate Record Examination) are as follows:
- Age: There is no age limit to take the GRE. Yet, candidates must be at least 18 years old.
- Academic Qualification: No specific educational qualification is required to take the GRE. However, the exam is mainly taken by individuals seeking admission to graduate or business schools.
- Nationality: There are no restrictions on the race of the candidate. Anyone can take the GRE irrespective of their citizenship.
- Valid ID: Candidates must possess a good and acceptable government-issued ID. The ID should include the candidate’s name, photograph, and signature.
- Registration: Candidates must register for the GRE by creating an account on the official website. They must provide accurate and valid personal information, including their full name, date of birth, and contact information.
- Payment: Candidates must pay the registration fee using a valid credit/debit card or other acceptable forms of compensation.
It is important to note that the eligibility criteria may vary depending on the country and the institution to which the candidate wishes to apply. Therefore, candidates are advised to check the specific requirements of the institution they are using before registering for the GRE.
Exam Pattern
The GRE exam consists of six sections, including two Verbal Reasoning sections, two Quantitative Reasoning sections, one Analytical Writing section, and one unscored research section. The Verbal Reasoning sections measure a candidate’s ability to understand and analyze written material and to recognize relationships among words and concepts. The Quantitative Reasoning sections assess a candidate’s mathematical abilities, including arithmetic, algebra, geometry, and data analysis. The Analytical Writing section measures a candidate’s ability to articulate complex ideas clearly and effectively in written form. The research section is unscored and is used by ETS to test out new questions for future exams. The GRE exam is available in both computer-based and paper-based formats, and test takers are given a specific amount of time to complete each section.
Computer vs Paper GRE Pattern
GRE-Computer Based Exam
Sections | Duration | No. of Sections | No. of Questions |
---|---|---|---|
Verbal Reasoning | 30 minutes | 2 | 20 |
Analytical Writing | 60 minutes | 1 | 2 |
Quantitative Reasoning | 35 minutes | 2 | 20 |
Research | Variable | 1 | Variable |
Unscored | Variable | 1 | Variable |
Total | 3 hours 45 minutes | 7 | 82 |
GRE-Paper Based Exam
Sections | Duration | No. of Sections | No. of Questions |
---|---|---|---|
Verbal Reasoning | 35 minutes | 2 | 25 |
Analytical Writing | 40 minutes | 2 | 2 |
Quantitative Reasoning | 30 minutes | 2 | 25 |
Total | 3 hours 30 minutes | 6 | 102 |
Syllabus
Here is a brief overview of the GRE syllabus:
- Analytical Writing: This section measures the candidate’s ability to articulate complex ideas and arguments clearly, concisely, and persuasively.
- Verbal Reasoning: This section calculates the candidate’s ability to analyze and evaluate written material and comprehend and use complex vocabulary.
- Quantitative Reasoning: This section measures the candidate’s ability to analyze and solve mathematical problems.
The GRE syllabus may vary slightly depending on the candidate’s test version. Therefore, candidates need to check the official GRE website for the most up-to-date test format and syllabus information.
How to Prepare for GRE Exam?
